
Raw Material Base (×1,000)
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Number of Cows (‘000) | 60,562 | 63,596 | — | — | — |
| Cow Milk Production (‘000 t) | 119,678 | 127,105 | — | — | — |
| Number of Buffaloes (‘000) | 46,686 | 48,166 | — | — | — |
| Buffalo Milk Production (‘000 t) | 103,300 | 104,388 | — | — | — |
| Number of Goats (‘000) | 41,928 | 44,401* | — | — | — |
| Goat Milk Production (‘000 t) | 7,600 | 7,806 | — | — | — |
Dairy Production
Unit: ×1,000 tonnes
| Product | 2022 | 2023 | 2024 | 2025 | 2026 (Forecast) | Growth (2026) | Period | Source |
|---|---|---|---|---|---|---|---|---|
| Liquid Milk | 85,000 | 87,050 | 89,000 | 91,000 | 93,000 | +2.2% | Jan–Dec 2026 | FAS-USDA |
| Butter | 6,500 | 6,750 | 6,981 | 7,190 | 7,435 | +3.4% | Jan–Dec 2026 | FAS-USDA |
| Skim Milk Powder (SMP) | 700 | 730 | 755 | 770 | 790 | +2.6% | Jan–Dec 2026 |
Dairy Exports
(Unit: ×1,000 tonnes)
| Product | 2022 | 2023 | 2024 | 2025 | Jan–May 2025 | Jan–May 2026 | Growth (%) | Period |
|---|---|---|---|---|---|---|---|---|
| Fat-Filled Milk Powder (FFMP) | 41.0 | 38.0 | 45.0 | 49.0 | 19.0 | 21.0 | +6.98% | Jan–May 2026 |
| Skim Milk Powder (SMP) | 28.0 | 1.5 | 9.3 | 5.1 | 2.7 | 6.7 | +150.48% | Jan–May 2026 |
| Butter & Other Fats | 37.0 | 21.0 | 58.0 | 58.0 | 31.0 | 17.0 | −46.64% | Jan–May 2026 |
| Bulk & Packaged Milk | 13.0 | 14.0 | 16.0 | 20.0 | 8.2 | 10.0 | +22.75% | Jan–May 2026 |
| Edible Lactose | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | −83.89% | Jan–May 2026 |
| Cheese | 9.1 | 9.3 | 10.0 | 13.0 | 6.0 | 4.8 | −19.45% | Jan–May 2026 |
| Infant Milk Formula | 3.1 | 2.6 | 2.6 | 2.6 | 1.1 | 0.6 | −42.73% | Jan–May 2026 |
| Whole Milk Powder (WMP) | 1.9 | 1.9 | 1.8 | 1.2 | 0.6 | 0.7 | +18.50% | Jan–May 2026 |
| Casein | 8.5 | 3.5 | 2.6 | 2.5 | 1.1 | 2.2 | +99.17% | Jan–May 2026 |
| Pharmaceutical Lactose | 0.9 | 2.9 | 3.1 | 2.2 | 1.0 | 0.7 | −23.52% | Jan–May 2026 |
SMP import data for 2026 covers January–April only.
Domestic Consumption
(Source: FAS-USDA; Unit: ×1,000 tonnes)
| Product | 2022 | 2023 | 2024 | 2025 | 2026 (Forecast) | Growth (%) | Period |
|---|---|---|---|---|---|---|---|
| Butter | 6,458 | 6,726 | 6,917 | 7,126 | 7,391 | +3.7% | Jan–Dec 2026 |
| Skim Milk Powder (SMP) | 686 | 740 | 742 | 760 | 779 | +2.5% | Jan–Dec 2026 |
Domestic Consumption
(×1,000 tonnes)
| Product | 2022 | 2023 | 2024 | 2025 | 2026 (Forecast) | Growth |
|---|---|---|---|---|---|---|
| Butter | 6,458 | 6,726 | 6,917 | 7,126 | 7,391 | +3.7% |
| SMP | 686 | 740 | 742 | 760 | 779 | +2.5% |
Source: FAS-USDA
Per Capita Consumption
(Source: Tetra Pak)
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 | Growth | Period |
|---|---|---|---|---|---|---|---|
| Liquid Milk Consumption (Litres/Capita) | — | — | — | — | — | — | — |
Note: The source does not provide numerical values for per capita liquid milk consumption.
Self-Sufficiency Rate
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Self-Sufficiency Rate (%) | 100.3% | 100.1% | — | — | — |
Socio-Economic Indicators
| Indicator | 2022 | 2023 | 2024 | 2025 | 2026 (Forecast) | Period |
|---|---|---|---|---|---|---|
| GDP Growth (%) | 6.96% | 7.05% | 7.24% | 7.48% | 6.19% | Jan–Dec 2026 |
| Consumer Price Index (CPI) (%) | 6.68% | 5.65% | 4.98% | 2.18% | 5.06% | Jan–Dec 2026 |
| Population (‘000) | 1,425,423 | 1,438,070 | 1,450,936 | 1,463,866 | — | — |
| GDP per Capita (US$) | 2,379* | 2,601* | — | — | — | — |
| GDP per Capita (€) | 2,259* | 2,406* | — | — | — | — |
Notes:
- (e) = Estimated value.
- GDP per capita in Euro (€) is calculated using the annual average exchange rate.
- Population figures are expressed in thousands (‘000).
Source:
Raw material area: State/UT Animal Husbandry Departments; ;
Dairy production: FAS-USDA
Export ed Import: IHS
Per Capita Consumptions: Tetra Pak
GDP and CPI: Intesa Sanpaolo
GDP per capita: International Monetary Found
Population: FAO
Last Update: 04-08-2026
Read More: Dodla Dairy Standalone June 2026 Net Sales at Rs 955.66 crore, up 6.1% Y-o-Y
Join Our “Dairy & Food Jobs Updates” WhatsApp group
Follow the Agri Jobs Updates channel on WhatsApp:
Disclaimer
I do my best to share reliable and well-researched insights but occasional errors or omissions may slip through. Please view all content as informational.
Stay informed on all the latest news updates
All Agriculture Books Free Download
All Dairy Technology Books Free Download
All Agricultural Engineering Books Free download
All Horticulture Books Free Download
All Fisheries Science Books Free Download
For Daily Update follow us at:
Facebook Telegram Whatsapp Instagram YouTube
The contents are provided free for noncommercial purpose such as teaching, training, research, extension and self learning.
If you are facing any Problem than fill form Contact Us
If you want share any article related Agriculture with us than send at info@agrimoon.com with your contact detail.


