Agricultural revolutions denote eras marked by substantial progress in farming methods and technologies, resulting in enhanced productivity and food output. Notable instances include the Green Revolution, White Revolution, and Yellow Revolution, each concentrating on particular sectors such as crop yields, dairy production, and oilseed production, respectively.

S. No. | Revolutions | Description |
---|---|---|
1 | Protein Revolution | Higher Production (Technology driven 2nd Green revolution) |
2 | Yellow Revolution | Oil seed Production (Especially Mustard and Sunflower) |
3 | Green Revolution | Food Grains |
4 | Black Revolution | Petroleum products |
5 | Blue Revolution | Fish Production |
6 | Brown Revolution | Leather/Cocoa |
7 | Golden Fiber Revolution | Jute Production |
8 | Golden Revolution | Fruits / Honey Production / Horticulture Development |
9 | Silver Revolution | Egg Production / Poultry Production |
10 | Silver Fiber Revolution | Cotton |
11 | Evergreen Revolution | Overall Production of Agriculture |
12 | Pink Revolution | Onion Production / Pharmaceuticals / Prawn Production |
13 | Red Revolution | Meat Production / Tomato Production |
14 | Round Revolution | Potato |
15 | Grey Revolution | Fertilizers |
16 | White Revolution | Operation Flood-Milk Production |
17 | Parbhani Revolution | Okra Production |
18 | Sweet Revolution | Honey Production |
For Daily Update follow us at:
Facebook          Telegram          Whatsapp          Instagram            YouTube
Feedback: After Reading these Article, please give your feedback for improve of the e-Course contents on this website. Click Here
The contents are provided free for noncommercial purpose such as teaching, training, research, extension and self learning.
If you are facing any Problem than fill form Contact Us
If you want share any article related Agriculture with us than send at info@agrimoon.com with your contact detail.