Global dairy commodities price
| Global Dairy Trade Event 369 concluded with the GDT Price Index up by 1.2% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Average Price | ||||||||
| AMF index Dn 0.5 % | US$ 7,583/MT | ||||||||
| Butter index dn 5.2% | US$ 6,680/MT | ||||||||
| BMP index Dn 2.6% | US$ 3,152/MT last | ||||||||
| Ched index dn by 3.2% | US$ 4,689/MT | ||||||||
| LAC index up 7.7% | US$ 910/MT | ||||||||
| SMP index Dn 1.0% | US$ 2,848/MT | ||||||||
| WMP index up by 4.1% | US$ 3,984/MT | ||||||||
| Mozarella cheese Index dn 4.5% | US$ 4,120/MT | ||||||||


