Indian Price Raw milk- Currrently
| Buffalo milk 6.5% fat and 9 % SNF in Rs /kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amul | 47-55 | ||||||||
| State federations | 45-54 | ||||||||
| Private players | 45-52 | ||||||||
| Cow milk on TS basis in South India for 3.5% to 8.5 % SNF | |||||||||
| Rs 260 Rs 305 per kg TS for 12%TS milk | |||||||||
| Cow milk in Maharashtra State 3.5% fat 8.5 % SNF in Rs/kg | |||||||||
| Rs 32-35 landed at the plant ( Rs 28/ltr farmer price | |||||||||


